<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>t.o.t.s.land &#187; animals/environmental</title>
	<atom:link href="http://www.totsland.net/category/things-not-man-affected-by-things-man/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.totsland.net</link>
	<description>time out 'til sundown</description>
	<lastBuildDate>Thu, 19 Aug 2010 14:03:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Respect the Squid!</title>
		<link>http://www.totsland.net/2008/04/30/respect-the-squid-2/</link>
		<comments>http://www.totsland.net/2008/04/30/respect-the-squid-2/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 14:56:09 +0000</pubDate>
		<dc:creator>Chvad SB</dc:creator>
				<category><![CDATA[animals/environmental]]></category>

		<guid isPermaLink="false">http://www.outside-the-skin.com/2008/04/30/respect-the-squid-2/</guid>
		<description><![CDATA[These are lenses from the eyes of a Colossal Squid. These eyes are the largest known in the animal kingdom. Throw man into this mix. I can only hope that one day nature hands our asses back to us on a plate and bump us a wee lower on the food chain. Heh heh&#8230; back [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.outside-the-skin.com/tots/grafxdump/blogpics/squidlense.jpg" height="170" width="226" /><br />
These are lenses from the eyes of a Colossal Squid. These eyes are the largest known in the animal kingdom.<br />
<img src="http://www.outside-the-skin.com/tots/grafxdump/blogpics/squidchart.gif" height="229" width="226" /><br />
Throw man into this mix.  I can only hope that one day nature hands our asses back to us on a plate and bump us a wee lower on the food chain. Heh heh&#8230; back to the sea kiddos. Back to sea.</p>
<p>More on Colossal Squid and less on my idiotic ranting here:<br />
<a href="http://news.bbc.co.uk/2/hi/science/nature/7374297.stm" title="http://news.bbc.co.uk/2/hi/science/nature/7374297.stm">http://news.bbc.co.uk/2/hi/science/nature/7374297.stm </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.totsland.net/2008/04/30/respect-the-squid-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ice withdrawal &#8216;shatters record&#8217;</title>
		<link>http://www.totsland.net/2007/09/24/ice-withdrawal-shatters-record/</link>
		<comments>http://www.totsland.net/2007/09/24/ice-withdrawal-shatters-record/#comments</comments>
		<pubDate>Mon, 24 Sep 2007 14:10:34 +0000</pubDate>
		<dc:creator>Chvad SB</dc:creator>
				<category><![CDATA[animals/environmental]]></category>

		<guid isPermaLink="false">http://www.outside-the-skin.com/2007/09/24/ice-withdrawal-shatters-record/</guid>
		<description><![CDATA[You see? THIS is what I&#8217;ve been screaming about&#8230;. Arctic sea ice shrank to the smallest area on record this year, US scientists have confirmed. The National Snow and Ice Data Center (NSIDC) said the minimum extent of 4.13 million sq km (1.59 million sq miles) was reached on 16 September. The figure shatters all [...]]]></description>
			<content:encoded><![CDATA[<p>You see? THIS is what I&#8217;ve been screaming about&#8230;.</p>
<p><img src="http://www.outside-the-skin.com/tots/grafxdump/blogpics/ice_recede.jpg" height="175" width="203" /></p>
<p>Arctic sea ice shrank to the smallest area on record this year, US scientists have confirmed.</p>
<p><span id="more-43"></span><br />
The National Snow and Ice Data Center (NSIDC) said the minimum extent of 4.13 million sq km (1.59 million sq miles) was reached on 16 September. The figure shatters all previous satellite surveys, including the previous record low of 5.32 million sq km measured in 2005. Earlier this month, it was reported that the Northwest Passage was open. The fabled Arctic shipping route from the Atlantic to the Pacific is normally ice-bound at some location throughout the year; but this year, ships have been able to complete an unimpeded navigation.</p>
<p>The researchers at NSIDC judge the ice extent on a five-day mean. The minimum for 2007 falls below the minimum set on 20-21 September 2005 by an area roughly the size of Texas and California combined, or nearly five UKs. Speaking to BBC News on Monday this week, Mark Serreze, a senior research scientist at the NSIDC, said: &#8220;2005 was the previous record and what happened then had really astounded us; we had never seen anything like that, having so little sea ice at the end of summer. Then along comes 2007 and it has completely shattered that old record.&#8221; He added: &#8220;We&#8217;re on a strong spiral of decline; some would say a death spiral. I wouldn&#8217;t go that far but we&#8217;re certainly on a fast track. We know there is natural variability but the magnitude of change is too great to be caused by natural variability alone.&#8221;</p>
<p>The team will now follow the progress of recovery over the winter months.<br />
In December 2006, a study by US researchers forecast that the Arctic could be ice-free in summers by 2040.</p>
<p>A team of scientists from the National Center for Atmospheric Research (NCAR), the University of Washington, and McGill University, found that &#8220;positive feedbacks&#8221; were likely to accelerate the decline of the region&#8217;s ice system. Sea ice has a bright surface which reflects 80% of the sunlight that strikes it back into space. However, as the ice melts during the summer, more of the dark ocean surface becomes exposed. Rather than reflecting sunlight, the ocean absorbs 90% of it, causing the waters to warm and increase the rate of melting.</p>
<p>Scientists fear that this feedback mechanism will have major consequences for wildlife in the region, not least polar bears, which traverse ice floes in search of food. On a global scale, the Earth would lose a major reflective surface and so absorb more solar energy, potentially accelerating climatic change across the world.</p>
<p>-Reprinted from BBC news.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.totsland.net/2007/09/24/ice-withdrawal-shatters-record/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Animals which cannot move simply die.</title>
		<link>http://www.totsland.net/2007/07/18/animals-which-cannot-move-simply-die/</link>
		<comments>http://www.totsland.net/2007/07/18/animals-which-cannot-move-simply-die/#comments</comments>
		<pubDate>Wed, 18 Jul 2007 14:53:04 +0000</pubDate>
		<dc:creator>Chvad SB</dc:creator>
				<category><![CDATA[animals/environmental]]></category>

		<guid isPermaLink="false">http://www.outside-the-skin.com/2007/07/18/animals-which-cannot-move-simply-die/</guid>
		<description><![CDATA[Humans rampant assault on the environment only gets worse as hypoxic water zones only increase in size this year. Read more on this article HERE. Read more about Hypoxic Zones and what causes them HERE.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.outside-the-skin.com/tots/grafxdump/blogpics/deadfish_01.jpg" height="303" width="203" /><br />
Humans rampant assault on the environment only gets worse as hypoxic  water zones only increase in size this year.<br />
Read more on this article <a href="http://news.bbc.co.uk/2/hi/science/nature/6904249.stm" target="_blank">HERE</a>.<br />
Read more about Hypoxic Zones and what causes them <a href="http://en.wikipedia.org/wiki/Dead_zone_%28ecology%29" target="_blank">HERE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.totsland.net/2007/07/18/animals-which-cannot-move-simply-die/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How cool is cool?</title>
		<link>http://www.totsland.net/2007/04/25/how-cool-is-cool/</link>
		<comments>http://www.totsland.net/2007/04/25/how-cool-is-cool/#comments</comments>
		<pubDate>Wed, 25 Apr 2007 19:26:04 +0000</pubDate>
		<dc:creator>Chvad SB</dc:creator>
				<category><![CDATA[animals/environmental]]></category>

		<guid isPermaLink="false">http://www.outside-the-skin.com/2007/04/25/how-cool-is-cool/</guid>
		<description><![CDATA[The newly discovered &#8220;super earth&#8221; rocks my boat in a major way people. Its easy though&#8230; I eat shit like this up. Click HERE for all the info.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.outside-the-skin.com/tots/grafxdump/blogpics/superearth.gif" height="215" width="203" /><br />
The newly discovered &#8220;super earth&#8221; rocks my boat in a major way people. Its easy though&#8230; I eat shit like this up.<br />
Click <a href="http://news.bbc.co.uk/2/hi/science/nature/6589157.stm" target="_blank">HERE</a> for all the info.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.totsland.net/2007/04/25/how-cool-is-cool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t be an asshole, help save polar bears.</title>
		<link>http://www.totsland.net/2007/04/03/dont-be-an-asshole-help-save-polar-bears/</link>
		<comments>http://www.totsland.net/2007/04/03/dont-be-an-asshole-help-save-polar-bears/#comments</comments>
		<pubDate>Tue, 03 Apr 2007 13:35:23 +0000</pubDate>
		<dc:creator>Chvad SB</dc:creator>
				<category><![CDATA[animals/environmental]]></category>

		<guid isPermaLink="false">http://www.outside-the-skin.com/2007/04/03/dont-be-an-asshole-help-save-polar-bears/</guid>
		<description><![CDATA[There are only 20-25,000 scattered throughout the Arctic, and rising temperatures and industrial pollution are driving them to the brink of extinction. In December, officials at the U.S. Fish &#38; Wildlife Service announced a proposal to list polar bears as &#8220;threatened&#8221; under the Endangered Species Act. Securing this &#8220;threatened&#8221; status will provide crucial protections that [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.outside-the-skin.com/tots/grafxdump/blogpics/polarbears.jpg" height="240" width="300" /><br />
There are only 20-25,000 scattered throughout the Arctic, and rising temperatures and industrial pollution are driving them to the brink of extinction. In December, officials at the U.S. Fish &amp; Wildlife Service announced a proposal to list polar bears as &#8220;threatened&#8221; under the Endangered Species Act. Securing this &#8220;threatened&#8221; status will provide crucial protections that can help ensure the survival of our polar bears.</p>
<p>Human activities have put polar bears in danger, the future of the species is threatened both by pollution and climate change.</p>
<p>Toxic pollution from industrial emissions builds up in the food chain. By the time it reaches polar bears at the top of the food chain it&#8217;s strong enough to cause birth defects and inhibit development.</p>
<p>Global warming also causes Arctic ice to melt earlier in the summer and freeze later in the winter, shortening the polar bears&#8217; hunting season. For every week lost on the ice, the bears lose about 22 pounds of fat. Thinner bears tend to give birth to fewer cubs. Rising global temperatures have caused polar bears&#8217; birth rates to decline by 15%.</p>
<p>The deadlone for public comment is  April 9th. Don&#8217;t be an asshole&#8230; DO SOMETHING ABOUT IT.</p>
<p>To help CLICK <a href="http://ga3.org/campaign/polar_bears_threatened" target="_blank">HERE.</a><br />
To learn more about Polar Bears click <a href="http://www.polarbearsinternational.org/bear-facts/" target="_blank">HERE.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.totsland.net/2007/04/03/dont-be-an-asshole-help-save-polar-bears/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US government&#8217;s climate change policies violate human rights.</title>
		<link>http://www.totsland.net/2007/03/01/us-governments-climate-change-policies-violate-human-rights/</link>
		<comments>http://www.totsland.net/2007/03/01/us-governments-climate-change-policies-violate-human-rights/#comments</comments>
		<pubDate>Thu, 01 Mar 2007 21:39:33 +0000</pubDate>
		<dc:creator>Chvad SB</dc:creator>
				<category><![CDATA[animals/environmental]]></category>

		<guid isPermaLink="false">http://www.outside-the-skin.com/2007/03/01/us-governments-climate-change-policies-violate-human-rights/</guid>
		<description><![CDATA[I&#8217;m not a huge &#8220;people&#8221; fan but I figured that this was worth mentioning. A delegation of Inuit filed a legal petition to the Inter-American Commission on Human Rights, demanding that the US limits its emission of greenhouse gases. Read more HERE.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.outside-the-skin.com/tots/grafxdump/blogpics/inuit02.jpg" /><br />
<font size="2">I&#8217;m not a huge &#8220;people&#8221; fan but I figured that this was worth mentioning. A delegation of Inuit filed a legal petition to the Inter-American Commission on Human Rights, demanding that the US limits its emission of greenhouse gases.</font></p>
<p>Read more <a href="http://news.bbc.co.uk/2/hi/science/nature/6408441.stm" target="_blank">HERE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.totsland.net/2007/03/01/us-governments-climate-change-policies-violate-human-rights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whale hunt ends early&#8230;</title>
		<link>http://www.totsland.net/2007/02/28/whale-hunt-ends-early/</link>
		<comments>http://www.totsland.net/2007/02/28/whale-hunt-ends-early/#comments</comments>
		<pubDate>Wed, 28 Feb 2007 19:55:17 +0000</pubDate>
		<dc:creator>Chvad SB</dc:creator>
				<category><![CDATA[animals/environmental]]></category>

		<guid isPermaLink="false">http://www.outside-the-skin.com/2007/02/28/whale-hunt-ends-early/</guid>
		<description><![CDATA[Japan ends this years whale hunt with 508 whales destroyed out of the targeted 860. Not exactly what I&#8217;d call &#8220;good&#8221; news but it&#8217;s better than nothing. Unfortunately it has nothing to do with people coming to their senses&#8230; just fucked up equipment. Whatever. Read the whole article HERE. Learn more about helping whales HERE [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.outside-the-skin.com/tots/grafxdump/blogpics/whalemidnight.jpg" /><br />
Japan ends this years whale hunt with <font size="2">508 whales destroyed out of the targeted 860. Not exactly what I&#8217;d call &#8220;good&#8221; news but it&#8217;s better than nothing. Unfortunately it has nothing to do with people coming to their senses&#8230; just fucked up equipment. Whatever.<br />
Read the whole article <a href="http://news.bbc.co.uk/2/hi/asia-pacific/6403121.stm" target="_blank">HERE.</a></font></p>
<p>Learn more about helping whales <a href="http://www.oceanalliance.org" target="_blank">HERE</a> and <a href="http://www.wdcs.org" target="_blank">HERE</a>.</p>
<p><font size="2"> </font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.totsland.net/2007/02/28/whale-hunt-ends-early/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>23,000 elephants killed, 2005-2006</title>
		<link>http://www.totsland.net/2007/02/27/23000-elephants-killed-2005-2006/</link>
		<comments>http://www.totsland.net/2007/02/27/23000-elephants-killed-2005-2006/#comments</comments>
		<pubDate>Tue, 27 Feb 2007 07:52:40 +0000</pubDate>
		<dc:creator>Chvad SB</dc:creator>
				<category><![CDATA[animals/environmental]]></category>

		<guid isPermaLink="false">http://www.outside-the-skin.com/2007/02/27/23000-elephants-killed-2005-2006/</guid>
		<description><![CDATA[&#8230; and that&#8217;s a fucking estimate. It could be significantly more. For what? Stamps? Jewelry? Are you fucking kidding me? The self-indulgent pieces of shit that gorge themselves on the misery of other creatures makes me fucking ill. They should have their teeth plucked out from their tiny little heads&#8230; I&#8217;d gladly wear those for [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.outside-the-skin.com/tots/grafxdump/blogpics/elephants_ivory.jpg" /></p>
<p>&#8230; and that&#8217;s a fucking estimate. It could be significantly more. For what? Stamps? Jewelry? Are you fucking kidding me? The self-indulgent pieces of shit that gorge themselves on the misery of other creatures makes me fucking ill. They should have their teeth plucked out from their tiny little heads&#8230; I&#8217;d gladly wear those for a necklace. Read more about disgusting humans and their wasteful practices <a href="http://news.bbc.co.uk/1/hi/sci/tech/6397825.stm" target="_blank">HERE.</a></p>
<p>You can help elephants <a href="http://www.elephantconservation.org/" target="_blank">HERE</a> and <a href="http://www.elephantcare.org" target="_blank">HERE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.totsland.net/2007/02/27/23000-elephants-killed-2005-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dead Oceans&#8230; Anoxic Sea Water.</title>
		<link>http://www.totsland.net/2007/02/18/dead-oceans-anoxic-sea-water/</link>
		<comments>http://www.totsland.net/2007/02/18/dead-oceans-anoxic-sea-water/#comments</comments>
		<pubDate>Sun, 18 Feb 2007 21:24:44 +0000</pubDate>
		<dc:creator>Chvad SB</dc:creator>
				<category><![CDATA[animals/environmental]]></category>

		<guid isPermaLink="false">http://www.outside-the-skin.com/2007/02/18/dead-oceans-anoxic-sea-water/</guid>
		<description><![CDATA[Massive crab populations have recently crashed due to a lack of oxygen in sea water. Check out the links below&#8230; once again, things come right back around to us. http://en.wikipedia.org/wiki/Anoxic_Sea_Water http://news.bbc.co.uk/2/hi/science/nature/6370905.stm]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.outside-the-skin.com/tots/grafxdump/blogpics/crabs_anoxic_sea_water.jpg" /><br />
Massive crab populations have recently crashed due to a lack of oxygen in sea water. Check out the links below&#8230; once again, things come right back around to us.<br />
<a href="http://en.wikipedia.org/wiki/Anoxic_Sea_Water">http://en.wikipedia.org/wiki/Anoxic_Sea_Water</a><br />
<a href="http://news.bbc.co.uk/2/hi/science/nature/6370905.stm">http://news.bbc.co.uk/2/hi/science/nature/6370905.stm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.totsland.net/2007/02/18/dead-oceans-anoxic-sea-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Respect the squid&#8230;</title>
		<link>http://www.totsland.net/2007/02/15/respect-the-squid/</link>
		<comments>http://www.totsland.net/2007/02/15/respect-the-squid/#comments</comments>
		<pubDate>Thu, 15 Feb 2007 17:32:39 +0000</pubDate>
		<dc:creator>Chvad SB</dc:creator>
				<category><![CDATA[animals/environmental]]></category>

		<guid isPermaLink="false">http://www.outside-the-skin.com/2007/02/15/respect-the-squid/</guid>
		<description><![CDATA[http://en.wikipedia.org/wiki/Giant_squid]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.outside-the-skin.com/tots/grafxdump/blogpics/Live_giant_squid_video_December_4_2006.jpg" /><br />
<a href="http://en.wikipedia.org/wiki/Giant_squid" target="_blank">http://en.wikipedia.org/wiki/Giant_squid </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.totsland.net/2007/02/15/respect-the-squid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A simple approach to the Green House effect&#8230;</title>
		<link>http://www.totsland.net/2007/02/14/a-simple-approach-to-the-green-house-effect/</link>
		<comments>http://www.totsland.net/2007/02/14/a-simple-approach-to-the-green-house-effect/#comments</comments>
		<pubDate>Wed, 14 Feb 2007 14:28:56 +0000</pubDate>
		<dc:creator>Chvad SB</dc:creator>
				<category><![CDATA[animals/environmental]]></category>

		<guid isPermaLink="false">http://www.outside-the-skin.com/2007/02/14/a-simple-approach-to-the-green-house-effect/</guid>
		<description><![CDATA[It ain&#8217;t rocket science but for those of ya&#8217; that just don&#8217;t know&#8230; Check this out.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.outside-the-skin.com/tots/grafxdump/blogpics/sunset.jpg" /><br />
It ain&#8217;t rocket science but for those of ya&#8217; that just don&#8217;t know&#8230;<br />
<a href="http://news.bbc.co.uk/2/shared/spl/hi/sci_nat/04/climate_change/html/greenhouse.stm" title="Check this out." target="blank">Check this out.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.totsland.net/2007/02/14/a-simple-approach-to-the-green-house-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;re killing them all.</title>
		<link>http://www.totsland.net/2007/02/12/were-killing-them-all/</link>
		<comments>http://www.totsland.net/2007/02/12/were-killing-them-all/#comments</comments>
		<pubDate>Mon, 12 Feb 2007 16:33:32 +0000</pubDate>
		<dc:creator>Chvad SB</dc:creator>
				<category><![CDATA[animals/environmental]]></category>

		<guid isPermaLink="false">http://www.outside-the-skin.com/2007/02/12/were-killing-them-all/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.outside-the-skin.com/tots/grafxdump/blogpics/humpback.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.totsland.net/2007/02/12/were-killing-them-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t buy mahogany!</title>
		<link>http://www.totsland.net/2007/02/07/dont-buy-mohagany/</link>
		<comments>http://www.totsland.net/2007/02/07/dont-buy-mohagany/#comments</comments>
		<pubDate>Wed, 07 Feb 2007 17:52:01 +0000</pubDate>
		<dc:creator>Chvad SB</dc:creator>
				<category><![CDATA[animals/environmental]]></category>

		<guid isPermaLink="false">http://www.outside-the-skin.com/2007/02/07/dont-buy-mohagany/</guid>
		<description><![CDATA[&#8220;Indonesia made a plea for Western consumers to reject smuggled timber. We are appealing today to the conscience of the whole world: do not buy uncertified wood,&#8221; said Rachmat Witoelar, Indonesia&#8217;s environment minister. He said illegal logging was ravaging 37 of his country&#8217;s 41 national parks, and now accounted for more than 73% of all [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;<font size="2">Indonesia made a plea for Western consumers to reject smuggled timber.</font><font size="2"> We are appealing today to the conscience of the whole world: do not buy uncertified wood,&#8221; said Rachmat Witoelar, Indonesia&#8217;s environment minister. </font> <font size="2">He said illegal logging was ravaging 37 of his country&#8217;s 41 national parks, and now accounted for more than 73% of all logging in Indonesia</font>.&#8221; &#8211; BBC<br />
What you buy affects us all people!  Don&#8217;t buy mahogany guitars&#8230; or other instruments made from illegally imported woods. All companies manufacturing from woods like this are practicing shady business ethics. They import pre-cut &#8220;guitar bodies&#8221; from places like China or Korea, who acquire illegally lumbered wood. The U.S. has bans on the import of raw mahogany, but pre-made mahogany products pass through. DON&#8217;T SUPPORT THIS INDUSTRY! KNOW WHAT  YOU BUY! We&#8217;re all dying here&#8230; and we&#8217;re doing it to ourselves.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.totsland.net/2007/02/07/dont-buy-mohagany/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fucking poachers&#8230; shit makes me ill.</title>
		<link>http://www.totsland.net/2007/02/06/fucking-poachers-shit-makes-me-ill/</link>
		<comments>http://www.totsland.net/2007/02/06/fucking-poachers-shit-makes-me-ill/#comments</comments>
		<pubDate>Tue, 06 Feb 2007 15:37:57 +0000</pubDate>
		<dc:creator>Chvad SB</dc:creator>
				<category><![CDATA[animals/environmental]]></category>

		<guid isPermaLink="false">http://www.outside-the-skin.com/2007/02/06/fucking-poachers-shit-makes-me-ill/</guid>
		<description><![CDATA[To keep things interesting around here while we&#8217;re working on the new CD, I&#8217;ll be posting articles that affect me as frequently as possible. Here&#8217;s todays link: http://news.bbc.co.uk/2/hi/south_asia/6226939.stm We&#8217;re killing our planet people. You MUST DO things to prevent this. Not just talk.]]></description>
			<content:encoded><![CDATA[<p>To keep things interesting around here while we&#8217;re working on the new CD, I&#8217;ll be posting articles that affect me as frequently as possible.<br />
Here&#8217;s todays link: <a href="http://news.bbc.co.uk/2/hi/south_asia/6226939.stm" target="_blank">http://news.bbc.co.uk/2/hi/south_asia/6226939.stm</a></p>
<p>We&#8217;re killing our planet people.  You MUST DO things to prevent this. Not just talk.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.totsland.net/2007/02/06/fucking-poachers-shit-makes-me-ill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
